Tranchess on Ethereum
Tranchess liquid staking and staked ETH yield enhancement on Ethereum
Name | Address |
---|---|
wstETH Fund | |
Fund | 0x811c9dD8B7B670A78d02fac592EbbE465e5dD0FA |
Token QUEEN | 0x6aFF2526D50fA742ca08Ed1cf6E3cf7987A30F5c |
staYETH (Token BISHOP) | 0xd2DF8D600F7b32B8E708900646F8898C52158690 |
turYETH (Token ROOK) | 0x379E8D9F6a8A045a8654169fabFF8bCFEC0D3934 |
PrimaryMarket | 0xa8BE5AB62794a647254e1e62844201EFC8477e22 |
PrimaryMarketRouter | 0x9c69B6CAF5074A2DEC33BDb84d0F871d509240FA |
TwapOracle | 0xc32f23Ee32cB5681Eca5e84C2ae728c3f0b0149F |
AprOracle | 0x37473872769ff711BD6d800e518061fAe67E10a9 |
FeeConverter | 0x96ccae5662De55C50B997f13396E6A183074F9D5 |
staYETH-wstETH Swap | |
StableSwap | 0xAD06a2DBd34Da8f8Cf5f85d284A5B93A2057bDb5 |
LiquidityGauge | 0x2871956fB1cde2B28F8d77BbECB4D806a4664a9f |
SwapBonus | 0xb6F98aa542C3C4AAFc1a187a39159BFb25B7C9e4 |
WETH Fund | |
Fund | 0x69c53679EC1C06f3275b64C428e8Cd069a2d3966 |
Token QUEEN | 0x93ef1Ea305D11A9b2a3EbB9bB4FCc34695292E7d |
Token BISHOP | 0xBB18521b4b19bCB7e6C2327f13BBd8E8149CA3A9 |
Token ROOK | 0x307462d1A183659E9aF73fA1bCA7a0d858714598 |
PrimaryMarket | 0x8a04A9f1d29C9837604aB4B4c9425098F1DB3f2c |
NonfungibleRedemptionDescriptor | 0x7D7473505978442f181eEb9BA147f418281A5504 |
PrimaryMarketRouter | 0xEa8E6F2c426d207cA0916adB42CeA032102B18Ba |
TwapOracle | 0x2BaC57D29570Fe56B60216c26dA3C5B5c804B916 |
AprOracle | 0xA9f575D735439Eb4187b7BBC07459124811FeaaC |
EthStakingStrategy | 0x96f4489fe75D0494bd5088B0D80b17A5759dac37 |
BeaconStakingOracle | 0xFFD3196Ce42Bed1fa988020c902Fe7Ea6624A15a |
NodeOperatorRegistry | 0xE926F01953c3B94222FcAC7474b31e3F8eAfb308 |
SafeStaking | 0xFb399517BCB023751b363c2B4333F59D3A202f3D |
WithdrawalManager | 0x4Ec117002928E5319BE38FAa16c7F87b0Ef3E6d3 |
WithdrawalManagerFactory | 0x16d0fF163E6430b99c3E23b8EeCbF840A029dd88 |
Governance | |
qETH FeeDistributor | 0xbc428f6573827Db9773F9e4bC1f5C899c884842c |
USDC FeeDistributor | 0xe6E659ad43029E8d89Ded5D3FF030dDC5C909cbf |
wstETH FeeDistributor | 0x00DB7B1300B2B24fB9bdf4F661f650a2998e367A |
Chess | 0xD6123271F980D966B00cA4FCa6C2c021f05e2E73 |
ProxyOFTPool | 0x25CD496D66708166a06DA16ED641dd286CE76815 |
ChessSubSchedule | 0x0c5F4b16378DFBb71102DB10745B79B2DC22B03D |
ChessController | 0xAa75969E8e407534F6f44D95b5B43b0E6a062750 |
ControllerBallot | 0x41b598D49ADE2DBf870b5987C25975EcEC16826f |
VotingEscrow | 0x3FadADF8f443A6DC1E091f14Ddf8d5046b6CF95E |
TimelockController | 0x509b82c847f90E9d19297C25965c534ae0562C35 |
ProxyAdmin | 0x18b80619FCa159Fe3c655a11C94C040f72241Abc |
Treasury | 0x1bf019A44a708FBEBA7ADc79bdaD3D0769fF3a7b |
Miscellaneous | |
BatchOperationHelper | 0x97238BC81fceDe211ECb49A6b16ca0Ad1d55a1D5 |
RewardClaimer for Balancer qETH/ETH pool | 0x7f08c4f98265712C162975CB8Da1cF3F5BF8FaC1 |
SwapRouter | 0x657498143D67E14d9928bC5Ec1608c771E6C3314 |
FlashSwapRouter | 0xd462276eF4Aa78A3533CF13518d97A16B96e0C95 |
Last updated